Ampere Audio Subwoofer Boxes and Enclosures
Sealed and ported enclosures cut for Ampere Audio subwoofers, CNC-machined in Tullahoma, Tennessee.
Cut for Ampere Audio AA-2.0, AA-2.75 and AA-3.0
42 enclosures cut for 12 Ampere Audio subwoofer models, 8 to 18 inch, sealed and ported.
Shop the Lineup
Performance Optimized Wedge Sealed 8" Enclosure | Ampere Audio AA-2.75 8
Performance Optimized Down Fire Sealed 8" Enclosure | Ampere Audio AA-2.0 8
Performance Optimized Down Fire Sealed 10" Enclosure | Ampere Audio AA-2.0 10
Performance Optimized Wedge Sealed 10" Enclosure | Ampere Audio AA-2.0 10
Performance Optimized Down Fire Ported 8" Enclosure | Ampere Audio AA-2.0 8
Performance Optimized Wedge Sealed 12" Enclosure | Ampere Audio AA-2.75 12
Performance Optimized Wedge Sealed Dual 8" Enclosure | Ampere Audio AA-2.0 8
Performance Optimized Wedge Sealed Dual 8" Enclosure | Ampere Audio AA-2.75 8
Performance Optimized Down Fire Sealed Dual 8" Enclosure | Ampere Audio AA-2.0 8
Performance Optimized Down Fire Sealed Dual 10" Enclosure | Ampere Audio AA-2.0 10
Performance Optimized Down Fire Sealed Dual 8" Enclosure | Ampere Audio AA-2.75 8
Performance Optimized Down Fire Sealed Dual 12" Enclosure | Ampere Audio AA-2.75 12
Performance Optimized Down Fire Ported 10" Enclosure | Ampere Audio AA-2.0 10
Performance Optimized Down Fire Sealed Dual 12" Enclosure | Ampere Audio AA-3.0 12
Performance Optimized Down Fire Sealed 15" Enclosure | Ampere Audio AA-3.0 15
Performance Optimized Down Fire Ported 12" Enclosure | Ampere Audio AA-2.0 12
Performance Optimized Wedge Sealed 15" Enclosure | Ampere Audio AA-3.0 15
Performance Optimized Down Fire Sealed 15" Enclosure | Ampere Audio AA-2.75 15
Performance Optimized Down Fire Sealed 18" Enclosure | Ampere Audio AA-2.75 18
Performance Optimized Wedge Sealed Dual 10" Enclosure | Ampere Audio AA-2.0 10
Performance Optimized Wedge Sealed Dual 12" Enclosure | Ampere Audio AA-2.75 12
Performance Optimized Wedge Ported 10" Enclosure | Ampere Audio AA-2.0 10
Performance Optimized Down Fire Sealed 18" Enclosure | Ampere Audio AA-3.0 18
Ampere Audio Subwoofer Box Directory by Model
We build sealed and ported enclosures for 12 Ampere Audio subwoofer models, 8 to 18 inch, in wedge, down-fire and standard styles from single and dual woofer cabinets. Open a model to see every box cut for it, with net volume, tuning and outside dimensions. Full specs and fitment notes are on each product page.
Ampere Audio AA-2.0 8 5 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.38 ft³ | 33.0 Hz | 31" W x 16.50" D x 7.75" H |
| Down Fire Sealed, Single | Performance Optimized | 0.88 ft³ | Sealed | 30.00" W x 15.00" D x 6.64" H |
| Wedge Sealed, Single | Performance Optimized | 0.38 ft³ | Sealed | 14.18" W x 11.75" H x 11.51" D, tapering to 7.23" |
| Down Fire Sealed, Dual | Performance Optimized | 0.81 ft³ | Sealed | 30.00" W x 15.00" D x 6.64" H |
| Wedge Sealed, Dual | Performance Optimized | 0.76 ft³ | Sealed | 27.84" W x 11" H x 11.39" D, tapering to 7.39" |
Ampere Audio AA-2.0 10 6 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.23 ft³ | 34.0 Hz | 31" W x 15.00" D x 7.75" H |
| Wedge Ported, Single | Performance Optimized | 1.25 ft³ | 35.5 Hz | 30.00" W x 13.50" H x 14.16" D, tapering to 9.25" |
| Down Fire Sealed, Single | Performance Optimized | 1.03 ft³ | Sealed | 30.00" W x 15.00" D x 7.39" H |
| Wedge Sealed, Single | Performance Optimized | 1.03 ft³ | Sealed | 26.87" W x 13" H x 12.18" D, tapering to 7.45" |
| Down Fire Sealed, Dual | Performance Optimized | 2.06 ft³ | Sealed | 30.00" W x 15.00" D x 12.73" H |
| Wedge Sealed, Dual | Performance Optimized | 2.06 ft³ | Sealed | 32.00" W x 15" H x 15.48" D, tapering to 10.02" |
Ampere Audio AA-2.0 12 2 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.49 ft³ | 32.5 Hz | 31" W x 18.00" D x 7.75" H |
| Wedge Ported, Single | Performance Optimized | 1.50 ft³ | 32.5 Hz | 30.00" W x 15.50" H x 14.52" D, tapering to 8.88" |
Ampere Audio AA-2.75 8 5 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 1.49 ft³ | 33.0 Hz | 30.00" W x 14.00" H x 14.00" D |
| Wedge Sealed, Single | Performance Optimized | 0.32 ft³ | Sealed | 11.16" W x 11.75" H x 12.79" D, tapering to 8.51" |
| Standard Ported, Dual | Professional | 2.24 ft³ | 33.5 Hz | 34.00" W x 14.00" H x 18.00" D |
| Down Fire Sealed, Dual | Performance Optimized | 1.05 ft³ | Sealed | 30.00" W x 15.00" D x 7.92" H |
| Wedge Sealed, Dual | Performance Optimized | 0.60 ft³ | Sealed | 20.57" W x 11" H x 12.67" D, tapering to 8.67" |
Ampere Audio AA-2.75 10 1 box
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 1.82 ft³ | 32.5 Hz | 30.00" W x 14.00" H x 16.50" D |
Ampere Audio AA-2.75 12 5 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 1.50 ft³ | 35.0 Hz | 32.00" W x 16.00" H x 12.50" D |
| Wedge Sealed, Single | Performance Optimized | 0.75 ft³ | Sealed | 15.33" W x 15" H x 14.40" D, tapering to 8.94" |
| Standard Ported, Dual | Professional | 2.22 ft³ | 34.0 Hz | 42.00" W x 16.00" H x 14.00" D |
| Down Fire Sealed, Dual | Performance Optimized | 1.30 ft³ | Sealed | 30.00" W x 15.00" D x 9.52" H |
| Wedge Sealed, Dual | Performance Optimized | 1.64 ft³ | Sealed | 28.91" W x 16" H x 14.57" D, tapering to 8.75" |
Ampere Audio AA-2.75 15 5 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 2.50 ft³ | 34.0 Hz | 36.00" W x 18.00" H x 14.50" D |
| Wedge Ported, Single | Performance Optimized | 2.43 ft³ | 34.0 Hz | 30.00" W x 18.50" H x 17.86" D, tapering to 11.12" |
| Down Fire Sealed, Single | Performance Optimized | 3.27 ft³ | Sealed | 30.00" W x 15.00" D x 18.29" H |
| Wedge Sealed, Single | Performance Optimized | 3.27 ft³ | Sealed | 29.50" W x 18" H x 19.64" D, tapering to 13.09" |
| Standard Ported, Dual | Professional | 3.90 ft³ | 34.5 Hz | 46.00" W x 18.00" H x 15.50" D |
Ampere Audio AA-2.75 18 3 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 3.41 ft³ | 32.5 Hz | 36.00" W x 21.00" H x 16.00" D |
| Down Fire Sealed, Single | Performance Optimized | 1.80 ft³ | Sealed | 30.00" W x 15.00" D x 11.62" H |
| Wedge Sealed, Single | Performance Optimized | 2.15 ft³ | Sealed | 21.16" W x 21" H x 18.06" D, tapering to 10.42" |
Ampere Audio AA-3.0 10 1 box
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 3.61 ft³ | 27.5 Hz | 30.00" W x 14.00" H x 29.00" D |
Ampere Audio AA-3.0 12 2 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 4.22 ft³ | 27.5 Hz | 32.00" W x 16.00" H x 28.00" D |
| Down Fire Sealed, Dual | Performance Optimized | 1.66 ft³ | Sealed | 30.00" W x 15.00" D x 11.75" H |
Ampere Audio AA-3.0 15 4 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 3.13 ft³ | 36.0 Hz | 36.00" W x 18.00" H x 18.50" D |
| Down Fire Sealed, Single | Performance Optimized | 2.04 ft³ | Sealed | 30.00" W x 15.00" D x 13.00" H |
| Wedge Sealed, Single | Performance Optimized | 1.60 ft³ | Sealed | 18.00" W x 18" H x 18.91" D, tapering to 12.36" |
| Wedge Sealed, Dual | Performance Optimized | 3.43 ft³ | Sealed | 36.00" W x 18" H x 18.91" D, tapering to 12.36" |
Ampere Audio AA-3.0 18 3 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 4.12 ft³ | 35.5 Hz | 36.00" W x 21.00" H x 20.00" D |
| Down Fire Sealed, Single | Performance Optimized | 2.96 ft³ | Sealed | 30.00" W x 15.00" D x 17.31" H |
| Wedge Sealed, Single | Performance Optimized | 2.96 ft³ | Sealed | 23.57" W x 21" H x 20.43" D, tapering to 12.79" |
AA-2.0: 8, 10, 12 inch
AA-2.75: 8, 10, 12, 15, 18 inch
AA-3.0: 10, 12, 15, 18 inch
If your model is not listed, tell us the driver and the space you have and we will tell you what we can build.
931-563-5151|contact@audiointensity.com
Ampere Audio Subwoofer Box Questions
Which Ampere Audio subwoofers do these boxes fit?
The AA-2.0, AA-2.75 and AA-3.0 lines, from 8 to 18 inch. Each product page names the exact model it was cut for. Match the model number, not just the driver size.
Can I put an AA-2.75 in a box cut for the AA-2.0?
Not without giving something up. The two lines want different net volumes, so order the cabinet cut for the line you own or you give up output and control.
Should I choose sealed or ported?
Sealed cabinets are smaller and give tighter, more controlled bass with less power. Ported cabinets play louder around their tuning frequency but need more space and more amplifier. If space is tight, start with sealed.
Do the sealed boxes come with polyfill?
Yes. Every sealed cabinet ships with polyfill installed. The ported cabinets ship without it.
Do I need anything else to install one?
An amplifier and wiring. These are passive enclosures, prewired to the terminal cup, with no amplification built in.
Subwoofer Boxes by Brand
Every box is cut to one driver's published specs. Pick the brand your subwoofer comes from.
- Alpine Subwoofer Boxes
- American Bass Subwoofer Boxes
- Ampere Audio Subwoofer Boxes
- Arc Audio Subwoofer Boxes
- Audiofrog Subwoofer Boxes
- Audiomobile Subwoofer Boxes
- Dayton Audio Subwoofer Boxes
- Deaf Bonce Subwoofer Boxes
- Diamond Audio Subwoofer Boxes
- Digital Designs Subwoofer Boxes
- Fi Car Audio Subwoofer Boxes
- Focal Subwoofer Boxes
- Ground Zero Subwoofer Boxes
- Hertz Subwoofer Boxes
- Image Dynamics Subwoofer Boxes
- JBL Subwoofer Boxes
- JL Audio Subwoofer Boxes
- Kicker Subwoofer Boxes
- Memphis Audio Subwoofer Boxes
- Morel Subwoofer Boxes
- Musway Subwoofer Boxes
- NVX Subwoofer Boxes
- One Audio Subwoofer Boxes
- PowerBass Subwoofer Boxes
- Prodigy Audio Subwoofer Boxes
- ResoNix Subwoofer Boxes
- Rockford Fosgate Subwoofer Boxes
- Skar Audio Subwoofer Boxes
- Sony Subwoofer Boxes
- Stereo Integrity Subwoofer Boxes
- Sundown Audio Subwoofer Boxes
- Wavtech Subwoofer Boxes
Related Collections
Pairs Well With This Collection
Browse curated picks that work with the products above.

Proline X
Proline X E12-S Sealed Enclosure
$ 129.99 $ 159.99

Proline X
Proline X P8-S | Single 8" Sealed Subwoofer Enclosure | V3
$ 129.99

Proline X
Proline X P6-P | Single 6.5" Ported Subwoofer Enclosure | V3
$ 149.99

Proline X
Proline X Performance Wedge P10-WS III Sealed Enclosure for 10" Subwoofers
$ 159.99 $ 179.99
Amplifiers for the System
Power for Your Subwoofer System
Monoblock amplifiers matched to the power requirements of the drivers these enclosures are built for. Buy the enclosure, match the driver, pick the right amplifier.
Last updated October 10, 2026



























