Dayton Audio Subwoofer Boxes and Enclosures
Sealed and ported enclosures cut for Dayton Audio subwoofers, CNC-machined in Tullahoma, Tennessee.
Cut for Dayton Audio Reference RSS and Ultimax II
89 enclosures cut for 14 Dayton Audio subwoofer models, 8 to 18 inch, sealed and ported.
Shop the Lineup
Dayton Audio Reference RSS210HF Triple Box: Sealed 8" Wedge Wide Enclosure
Dayton Audio Ultimax II UMII8 Triple Box: Sealed 8" Wedge Wide Enclosure
Dayton Audio Reference RSS210HF Quad Box: Sealed 8" Wedge Wide Enclosure
Dayton Audio Ultimax II UMII8 Quad Box: Sealed 8" Wedge Wide Enclosure
Dayton Audio Ultimax II UMII12 Dual Box: Ported 12" Professional Series Enclosure
Dayton Audio Ultimax II UMII18 Box: Ported 18" Wedge Enclosure
Dayton Audio Reference RSS460HO Box: Ported 18" Wedge Enclosure
Dayton Audio Reference RSS460HO Box: Ported 18" Professional Series Enclosure
Dayton Audio Reference RSS390HO Dual Box: Ported 15" Professional Series Enclosure
Dayton Audio Reference RSS265HF Quad Box: Sealed 10" Wedge Wide Enclosure
Dayton Audio Ultimax II UMII10 Quad Box: Sealed 10" Wedge Wide Enclosure
Dayton Audio Reference RSS315HF Triple Box: Sealed 12" Wedge Wide Enclosure
Dayton Audio Ultimax II UMII12 Triple Box: Sealed 12" Wedge Wide Enclosure
Dayton Audio Ultimax II UMII18 Box: Ported 18" Professional Series Enclosure
Dayton Audio Reference RSS390HF Dual Box: Ported 15" Professional Series Enclosure
Dayton Audio Ultimax II UMII15 Dual Box: Ported 15" Professional Series Enclosure
All products loaded
Dayton Audio Subwoofer Box Directory by Model
We build sealed and ported enclosures for 14 Dayton Audio subwoofer models, 8 to 18 inch, in wedge, down-fire and standard styles from single, dual, triple and quad woofer cabinets. Open a model to see every box cut for it, with net volume, tuning and outside dimensions. Full specs and fitment notes are on each product page.
Dayton Audio Reference RSS210HF 7 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 0.66 ft³ | 40.0 Hz | 26.00" W x 14.00" H x 9.00" D |
| Wedge Ported, Single | Performance Optimized | 0.85 ft³ | 37.5 Hz | 27.00" W x 11.75" H x 12.78" D, tapering to 8.50" |
| Down Fire Sealed, Single | Performance Optimized | 1.55 ft³ | Sealed | 30.00" W x 15.00" D x 9.75" H |
| Wedge Sealed, Single | Performance Optimized | 1.55 ft³ | Sealed | 29.50" W x 11.75" H x 15.20" D, tapering to 10.93" |
| Standard Ported, Dual | Professional | 0.86 ft³ | 36.0 Hz | 34.00" W x 14.00" H x 9.00" D |
| Wedge Wide Sealed, Triple | Performance Optimized | 4.07 ft³ | Sealed | 40" W x 13" H x 23.00" D, tapering to 18.27" |
| Wedge Wide Sealed, Quad | Performance Optimized | 4.58 ft³ | Sealed | 44" W x 13" H x 23.00" D, tapering to 18.27" |
Dayton Audio Reference RSS210HO 9 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.10 ft³ | 34.5 Hz | 31" W x 13.50" D x 7.75" H |
| Standard Ported, Single | Professional | 0.90 ft³ | 34.5 Hz | 30.00" W x 14.00" H x 10.00" D |
| Wedge Ported, Single | Performance Optimized | 0.87 ft³ | 37.5 Hz | 27.00" W x 11.75" H x 13.15" D, tapering to 8.88" |
| Wedge Sealed, Single | Performance Optimized | 0.31 ft³ | Sealed | 12.58" W x 11.75" H x 11.33" D, tapering to 7.05" |
| Standard Ported, Dual | Professional | 0.82 ft³ | 35.5 Hz | 34.00" W x 14.00" H x 9.00" D |
| Down Fire Sealed, Dual | Performance Optimized | 0.78 ft³ | Sealed | 30.00" W x 15.00" D x 6.46" H |
| Wedge Sealed, Dual | Performance Optimized | 0.62 ft³ | Sealed | 24.39" W x 11" H x 11.21" D, tapering to 7.21" |
| Wedge Wide Sealed, Triple | Performance Optimized | 1.32 ft³ | Sealed | 40" W x 13" H x 11.53" D, tapering to 6.80" |
| Wedge Wide Sealed, Quad | Performance Optimized | 1.47 ft³ | Sealed | 44" W x 13" H x 11.53" D, tapering to 6.80" |
Dayton Audio Reference RSS265HF 9 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.24 ft³ | 32.5 Hz | 31" W x 15.00" D x 7.75" H |
| Standard Ported, Single | Professional | 1.09 ft³ | 31.5 Hz | 30.00" W x 14.00" H x 11.00" D |
| Wedge Ported, Single | Performance Optimized | 1.15 ft³ | 32.5 Hz | 30.00" W x 13.50" H x 13.29" D, tapering to 8.38" |
| Down Fire Sealed, Single | Performance Optimized | 1.49 ft³ | Sealed | 30.00" W x 15.00" D x 9.52" H |
| Wedge Sealed, Single | Performance Optimized | 1.49 ft³ | Sealed | 29.50" W x 13" H x 14.07" D, tapering to 9.33" |
| Standard Ported, Dual | Professional | 1.90 ft³ | 31.0 Hz | 36.00" W x 14.00" H x 13.50" D |
| Wedge Ported, Dual | Performance Optimized | 1.84 ft³ | 31.5 Hz | 32.00" W x 15.00" H x 15.96" D, tapering to 10.50" |
| Wedge Wide Sealed, Triple | Performance Optimized | 4.47 ft³ | Sealed | 40" W x 17" H x 20.50" D, tapering to 14.31" |
| Wedge Wide Sealed, Quad | Performance Optimized | 5.93 ft³ | Sealed | 44" W x 17" H x 23.00" D, tapering to 16.81" |
Dayton Audio Reference RSS265HO 9 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.37 ft³ | 35.0 Hz | 31" W x 16.50" D x 7.75" H |
| Standard Ported, Single | Professional | 1.18 ft³ | 35.5 Hz | 30.00" W x 14.00" H x 12.00" D |
| Down Fire Sealed, Single | Performance Optimized | 0.92 ft³ | Sealed | 30.00" W x 15.00" D x 6.87" H |
| Wedge Sealed, Single | Performance Optimized | 0.55 ft³ | Sealed | 16.71" W x 13" H x 11.94" D, tapering to 7.21" |
| Standard Ported, Dual | Professional | 1.45 ft³ | 34.0 Hz | 36.00" W x 14.00" H x 12.50" D |
| Down Fire Sealed, Dual | Performance Optimized | 1.10 ft³ | Sealed | 30.00" W x 15.00" D x 8.11" H |
| Wedge Sealed, Dual | Performance Optimized | 1.10 ft³ | Sealed | 27.19" W x 15" H x 12.27" D, tapering to 6.82" |
| Wedge Wide Sealed, Triple | Performance Optimized | 2.51 ft³ | Sealed | 40" W x 17" H x 14.45" D, tapering to 8.26" |
| Wedge Wide Sealed, Quad | Performance Optimized | 2.14 ft³ | Sealed | 44" W x 17" H x 12.63" D, tapering to 6.44" |
Dayton Audio Reference RSS315HF 8 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.40 ft³ | 31.5 Hz | 31" W x 17.00" D x 7.75" H |
| Standard Ported, Single | Professional | 1.27 ft³ | 31.5 Hz | 32.00" W x 16.00" H x 10.50" D |
| Wedge Ported, Single | Performance Optimized | 1.28 ft³ | 32.0 Hz | 30.00" W x 15.50" H x 13.39" D, tapering to 7.75" |
| Down Fire Sealed, Single | Performance Optimized | 1.75 ft³ | Sealed | 30.00" W x 15.00" D x 10.88" H |
| Wedge Sealed, Single | Performance Optimized | 1.75 ft³ | Sealed | 29.50" W x 15" H x 14.52" D, tapering to 9.06" |
| Standard Ported, Dual | Professional | 2.41 ft³ | 30.5 Hz | 42.00" W x 16.00" H x 12.50" D |
| Wedge Ported, Dual | Performance Optimized | 2.20 ft³ | 30.0 Hz | 32.00" W x 16.00" H x 17.45" D, tapering to 11.62" |
| Wedge Wide Sealed, Triple | Performance Optimized | 5.26 ft³ | Sealed | 44" W x 17" H x 21.52" D, tapering to 15.34" |
Dayton Audio Reference RSS315HO 10 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.49 ft³ | 34.0 Hz | 31" W x 18.00" D x 7.75" H |
| Standard Ported, Single | Professional | 1.18 ft³ | 35.0 Hz | 32.00" W x 16.00" H x 10.50" D |
| Wedge Ported, Single | Performance Optimized | 1.44 ft³ | 36.5 Hz | 30.00" W x 15.50" H x 14.64" D, tapering to 9.00" |
| Down Fire Sealed, Single | Performance Optimized | 0.97 ft³ | Sealed | 30.00" W x 15.00" D x 7.25" H |
| Wedge Sealed, Single | Performance Optimized | 0.61 ft³ | Sealed | 15.69" W x 15" H x 12.65" D, tapering to 7.19" |
| Standard Ported, Dual | Professional | 1.43 ft³ | 33.0 Hz | 42.00" W x 16.00" H x 10.50" D |
| Wedge Ported, Dual | Performance Optimized | 1.48 ft³ | 37.5 Hz | 32.00" W x 16.00" H x 14.70" D, tapering to 8.88" |
| Down Fire Sealed, Dual | Performance Optimized | 1.22 ft³ | Sealed | 30.00" W x 15.00" D x 8.97" H |
| Wedge Sealed, Dual | Performance Optimized | 1.25 ft³ | Sealed | 27.97" W x 16" H x 12.82" D, tapering to 6.99" |
| Wedge Wide Sealed, Triple | Performance Optimized | 2.45 ft³ | Sealed | 44" W x 17" H x 13.69" D, tapering to 7.50" |
Dayton Audio Reference RSS390HF 3 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 2.06 ft³ | 27.5 Hz | 36.00" W x 18.00" H x 11.50" D |
| Wedge Ported, Single | Performance Optimized | 2.10 ft³ | 28.0 Hz | 30.00" W x 18.50" H x 16.11" D, tapering to 9.38" |
| Standard Ported, Dual | Professional | 4.00 ft³ | 26.5 Hz | 46.00" W x 18.00" H x 15.00" D |
Dayton Audio Reference RSS390HO 6 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 2.02 ft³ | 31.0 Hz | 36.00" W x 18.00" H x 12.00" D |
| Wedge Ported, Single | Performance Optimized | 1.92 ft³ | 31.5 Hz | 30.00" W x 18.50" H x 15.61" D, tapering to 8.88" |
| Down Fire Sealed, Single | Performance Optimized | 1.53 ft³ | Sealed | 30.00" W x 15.00" D x 10.13" H |
| Wedge Sealed, Single | Performance Optimized | 1.53 ft³ | Sealed | 24.31" W x 18" H x 14.42" D, tapering to 7.87" |
| Standard Ported, Dual | Professional | 3.27 ft³ | 30.0 Hz | 46.00" W x 18.00" H x 13.50" D |
| Wedge Sealed, Dual | Performance Optimized | 3.06 ft³ | Sealed | 33.84" W x 18" H x 17.80" D, tapering to 11.25" |
Dayton Audio Reference RSS460HO 4 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 2.91 ft³ | 30.5 Hz | 36.00" W x 21.00" H x 14.00" D |
| Wedge Ported, Single | Performance Optimized | 2.48 ft³ | 30.0 Hz | 30.00" W x 21.00" H x 16.89" D, tapering to 9.25" |
| Down Fire Sealed, Single | Performance Optimized | 2.47 ft³ | Sealed | 30.00" W x 15.00" D x 14.63" H |
| Wedge Sealed, Single | Performance Optimized | 2.47 ft³ | Sealed | 25.97" W x 21" H x 16.87" D, tapering to 9.23" |
Dayton Audio Ultimax II UMII8 5 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.14 ft³ | 34.0 Hz | 31" W x 14.00" D x 7.75" H |
| Standard Ported, Single | Professional | 1.16 ft³ | 34.0 Hz | 30.00" W x 14.00" H x 11.50" D |
| Standard Ported, Dual | Professional | 1.01 ft³ | 37.0 Hz | 34.00" W x 14.00" H x 10.50" D |
| Wedge Wide Sealed, Triple | Performance Optimized | 4.05 ft³ | Sealed | 40" W x 13" H x 23.00" D, tapering to 18.27" |
| Wedge Wide Sealed, Quad | Performance Optimized | 4.55 ft³ | Sealed | 44" W x 13" H x 23.00" D, tapering to 18.27" |
Dayton Audio Ultimax II UMII10 9 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.32 ft³ | 34.0 Hz | 31" W x 16.00" D x 7.75" H |
| Standard Ported, Single | Professional | 1.03 ft³ | 35.5 Hz | 30.00" W x 14.00" H x 11.00" D |
| Wedge Ported, Single | Performance Optimized | 1.26 ft³ | 36.5 Hz | 27.50" W x 13.50" H x 15.04" D, tapering to 10.12" |
| Down Fire Sealed, Single | Performance Optimized | 1.39 ft³ | Sealed | 30.00" W x 15.00" D x 9.12" H |
| Wedge Sealed, Single | Performance Optimized | 1.39 ft³ | Sealed | 29.50" W x 13" H x 13.59" D, tapering to 8.85" |
| Standard Ported, Dual | Professional | 1.72 ft³ | 35.0 Hz | 36.00" W x 14.00" H x 13.50" D |
| Wedge Ported, Dual | Performance Optimized | 1.43 ft³ | 37.5 Hz | 29.00" W x 15.00" H x 15.33" D, tapering to 9.88" |
| Wedge Wide Sealed, Triple | Performance Optimized | 4.17 ft³ | Sealed | 40" W x 17" H x 19.72" D, tapering to 13.53" |
| Wedge Wide Sealed, Quad | Performance Optimized | 5.56 ft³ | Sealed | 44" W x 17" H x 22.14" D, tapering to 15.95" |
Dayton Audio Ultimax II UMII12 5 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Down Fire Ported, Single | Performance Optimized | 1.43 ft³ | 32.5 Hz | 31" W x 17.50" D x 7.75" H |
| Standard Ported, Single | Professional | 1.43 ft³ | 32.5 Hz | 32.00" W x 16.00" H x 11.50" D |
| Wedge Ported, Single | Performance Optimized | 1.73 ft³ | 33.5 Hz | 30.00" W x 15.50" H x 16.02" D, tapering to 10.38" |
| Standard Ported, Dual | Professional | 2.82 ft³ | 32.5 Hz | 42.00" W x 16.00" H x 14.00" D |
| Wedge Wide Sealed, Triple | Performance Optimized | 5.71 ft³ | Sealed | 44" W x 17" H x 23.00" D, tapering to 16.81" |
Dayton Audio Ultimax II UMII15 3 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 2.93 ft³ | 32.0 Hz | 36.00" W x 18.00" H x 14.00" D |
| Wedge Ported, Single | Performance Optimized | 2.42 ft³ | 30.0 Hz | 30.00" W x 18.50" H x 17.73" D, tapering to 11.00" |
| Standard Ported, Dual | Professional | 5.07 ft³ | 29.0 Hz | 46.00" W x 18.00" H x 18.00" D |
Dayton Audio Ultimax II UMII18 2 boxes
| Box | Series | Net volume | Tuning | Outside dimensions |
|---|---|---|---|---|
| Standard Ported, Single | Professional | 3.40 ft³ | 27.0 Hz | 36.00" W x 21.00" H x 15.00" D |
| Wedge Ported, Single | Performance Optimized | 2.72 ft³ | 29.5 Hz | 30.00" W x 21.00" H x 17.77" D, tapering to 10.12" |
Reference RSS: RSS210 (8), RSS265 (10), RSS315 (12), RSS390HO (15), RSS460HO (18)
Ultimax II: UMII8, UMII10, UMII12, UMII15, UMII18
If your model is not listed, tell us the driver and the space you have and we will tell you what we can build.
931-563-5151|contact@audiointensity.com
Dayton Audio Subwoofer Box Questions
Which Dayton Audio subwoofers do these boxes fit?
The Reference RSS series (RSS210, RSS265 and RSS315 in HF and HO, plus the RSS390HO and RSS460HO) and the Ultimax II from the UMII8 to the UMII18. Each listing names the exact driver it was cut for.
Can I use an HF box for the HO version of the same size?
Order the cabinet cut for the version you own. The HF and HO drivers have different published parameters, which is why we list them separately.
Should I choose sealed or ported?
Sealed is smaller and tighter and needs less power. Ported plays louder around its tuning frequency but takes more space and more amplifier.
Do the sealed boxes come with polyfill?
Yes. Every sealed cabinet ships with polyfill installed. The ported cabinets ship without it.
Do I need anything else to install one?
An amplifier and wiring. These are passive enclosures with no amplification built in.
Subwoofer Boxes by Brand
Every box is cut to one driver's published specs. Pick the brand your subwoofer comes from.
- Alpine Subwoofer Boxes
- American Bass Subwoofer Boxes
- Ampere Audio Subwoofer Boxes
- Arc Audio Subwoofer Boxes
- Audiofrog Subwoofer Boxes
- Audiomobile Subwoofer Boxes
- Dayton Audio Subwoofer Boxes
- Deaf Bonce Subwoofer Boxes
- Diamond Audio Subwoofer Boxes
- Digital Designs Subwoofer Boxes
- Fi Car Audio Subwoofer Boxes
- Focal Subwoofer Boxes
- Ground Zero Subwoofer Boxes
- Hertz Subwoofer Boxes
- Image Dynamics Subwoofer Boxes
- JBL Subwoofer Boxes
- JL Audio Subwoofer Boxes
- Kicker Subwoofer Boxes
- Memphis Audio Subwoofer Boxes
- Morel Subwoofer Boxes
- Musway Subwoofer Boxes
- NVX Subwoofer Boxes
- One Audio Subwoofer Boxes
- PowerBass Subwoofer Boxes
- Prodigy Audio Subwoofer Boxes
- ResoNix Subwoofer Boxes
- Rockford Fosgate Subwoofer Boxes
- Skar Audio Subwoofer Boxes
- Sony Subwoofer Boxes
- Stereo Integrity Subwoofer Boxes
- Sundown Audio Subwoofer Boxes
- Wavtech Subwoofer Boxes
Related Collections
Pairs Well With This Collection
Browse curated picks that work with the products above.

Proline X
Proline X E12-S Sealed Enclosure
$ 129.99 $ 159.99

Proline X
Proline X P8-S | Single 8" Sealed Subwoofer Enclosure | V3
$ 129.99

Proline X
Proline X P6-P | Single 6.5" Ported Subwoofer Enclosure | V3
$ 149.99

Proline X
Proline X Performance Wedge P10-WS III Sealed Enclosure for 10" Subwoofers
$ 159.99 $ 179.99
Amplifiers for the System
Power for Your Subwoofer System
Monoblock amplifiers matched to the power requirements of the drivers these enclosures are built for. Buy the enclosure, match the driver, pick the right amplifier.
Last updated October 10, 2026
















