Goldhorn P1 DSPA | 10 Channel DSP/DSD Player
All-in-One Audio Solution with Bluetooth 5.0 for Enhanced Sound Quality
Award Winning Products
Experience the cutting-edge performance of our award-winning products
Expert Advice / Support
Unsure about a product?
Call/text us: 707-999-3071
Free USA Shipping $99+
Reliable delivery or pickup from our warehouse in Northern California
30-Day Returns
Shop car audio worry-free with our return policy
Goldhorn P1 DSPA Pro - 6 Channel DSP with DSD Player
A powerful all-in-one solution for high-quality car audio enhancement.
Advanced DSD256 Playback
The Goldhorn P1 DSPA Pro features hardware decoding of DSD256, ensuring a premium listening experience for audiophiles. This advanced technology provides unmatched sound clarity and depth, giving you the rich audio quality that standard formats cannot achieve. Whether listening to high-resolution audio files or streaming music via Bluetooth, the P1 DSPA Pro ensures top-tier audio fidelity. Its decoding capabilities are ideal for drivers seeking an authentic, immersive sound experience.
Integrated 6-Channel DSP
Equipped with a sophisticated 6-channel Digital Signal Processor (DSP), the P1 DSPA Pro allows complete control over your car audio setup. The DSP's precision adjustment options let you fine-tune frequencies to optimize sound staging and acoustics tailored to your vehicle's environment. This flexibility results in a highly customizable experience, allowing you to independently adjust each channel's crossovers, time delays, and equalization. The DSP's robust functionality ensures that every component in your sound system works seamlessly.
Seamless Bluetooth Connectivity
The Goldhorn P1 DSPA Pro includes Bluetooth 5.0 for accessible, high-quality audio streaming. With stable connectivity, this feature supports convenience and quality, allowing you to play your favorite tracks from any compatible device wirelessly. The Bluetooth 5.0 integration ensures low latency and clear transmission, meaning your music will sound exactly as it should without delay or distortion. Whether enjoying a long drive or a short commute, Bluetooth streaming keeps your favorite tunes readily accessible.
Versatile Installation Options
Designed for easy installation, the P1 DSPA Pro supports high-level outputs and RCA connections. Its built-in 4-channel amplifier can power your car speakers directly or be paired with additional subwoofers through its RCA outputs. This versatile compatibility simplifies the setup process and accommodates a range of vehicle audio configurations. Whether you need a standalone amplifier or upgrade your existing system, the P1 DSPA Pro is built to fit your needs and deliver reliable performance.
| Specification | Details |
|---|---|
| Model | P1 DSPA |
| DSP Chip | ADAU1452 |
| DAC Chip | PCM 1609 |
| ADC Chip | PCM1862 |
| Opamp | MC33078 |
| Capacitors | High Temperature for High Reliability to 105°C electrolytics and WIMA film Caps |
| Music Formats | HiRes: DFF / DSF / DSD Up to 256 Hi Res Uncompressed: WAV / FLAC / APE / AIFF / AIF Compressed: MP3 / AAC / OGG / WMA |
| Music Inputs | USB 2.0 Host x 3, BT 5.0 aptX-LL/AptX |
| Control Inputs | BT Wireless Player Remote, Wi-Fi Mobile App, Optional Wired Panel controller w/IPS Display Screen |
| PC Connection | USB B |
| Processing Functions | Crossover Frequency: 20Hz ~ 20kHz @ 1dB steps, Master Gain: 0 ~ 60dB, Channel gains: -20dB ~ +5dB Polarity: Phase Reversal 0 or 180, EQ filters Q 0.5 ~ 15 @ 0.1 steps, Input Mixer, Three Linking Functions: Volume Linking- Absolute or Relative, EQ Linking - Relative or Absolute, Crossover Linking - With EQ link on, Freq Link button will link crossovers |
| Delay | 0 ~ 20ms / 0.02ms stops |
| Output EQ | EQ bands: All Channels 31 @ ± 15dB in 0.1dB Steps, Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass |
| Crossover | Butterworth & Bessel: 6, 12, 18, 24, 30, 36, 42, 48dB / Linkwitz: 12, 24, 36dB |
| XO Phase Rotation | Variable Phase shift at HP and LP filters from 0° ~ 359° |
| Inputs | 8 x Hi / 2 x RCA / BT |
| Input EQ | EQ bands: All Channels 5 bands @ ± 15dB in 0.1dB Steps Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass Input Delay: 0 ~ 10ms in 0.02 Steps |
| Frequency Resp | 20Hz ~ 40kHz |
| Operating Voltage | 11V ~ 16V |
| Input Sens (V) RCA | 3V |
| Input Sens (V) Hi | 10V |
| RCA Out Voltage | 6 x 6V |
| RCA Out Specs | THD+ Noise < 0.003 S/N Analog input > 108dB S/N Digital Input > 111dB |
| Amp Outputs | THD+Noise <0.03 S/N >100dB | 6 x 65W THD+Noise <0.03 S/N >100dB |
| Dimensions (mm) | 180 x 140 x 36 |
| Start-Stop ready | Yes |
| EPS (Intelligent High-Level Input-Error Protection System) | Yes |
| Finish | Gold Anodized Aluminum |
| Auto Turn On via DC Offset or Signal Sensing | Yes |
| Remote Turn on Output | Yes |
| Clipping LED’s | No |
| Built in Bluetooth | aptX or aptX HD |
| Built In Wifi | Yes |
| THD+Noise RCA | 0.003% |
| S/N ratio RCA | 108dB Analog/111dB Digital |
| THD+Noise Amplifier | 0.03 |
| S/N ratio Amplifier | 100dB |
| Fuse Rating | 25A |
| Input impedance | 6 Ohm High Level |
| Controller | Wireless BT/Optional Wired IPS Display/ Mobile app |
| Input Mixer | Yes |
| Presets | Yes |
| Software Interface | Yes |
| All Pass filters at input and output EQs | Yes |
| Navigation Mode w/ Input Priority | Yes |
| Automatic Mode Switching Mixer | Yes |
| Password Available | Yes |
| Analog Noise Gate | Yes |
| Variable Power Off Delay | Yes |
| Seven DAC rolloff choices for ESS 9038 | No |
What's in the Box?
-
Goldhorn P1 DSPA | 10 Channel DSP/DSD Player
-
Goldhorn Wireless Remote System
-
Goldhorn BT / WiFi Antenna
-
Goldhorn 3m Tuning Cable - USB
-
Goldhorn Power and Speaker Harness
-
Goldhorn Video Cable & USB Extension
-
Goldhorn Owners Manual
Software can be downloaded from the Goldhorn-USA download page.
10-Channel DSP with 4 channels of built in Amplification
High-Quality DSD Playback
Bluetooth 5.0 Connectivity
Goldhorn P1 DSPA | 10 Channel DSP/DSD Player